Full Time Enrollment Status (all fees Ugandan Schillings)
(Enrolled at least 17 credits hours per semester or more)
Application fee | 10,000/= |
Registration fee: per semester | 20,000/= |
Tuition (includes Tuition, Most Textbooks, Administrative and Student Fee) | 350,000/= |
Late Registration penalty | 10,000/= |
Part Time Enrollment Status
(Enrolled 16 or less credit hours per semester)
Enrollment fee: per semester | 20,000/= |
Application fee | 10,000/= |
Registration: Tuition, Student Fee, Administrative Fee (per credit hour) | 30,000/= |
Textbook (per class) | Varies |
Late Registration penalty | 10,000/= |
Audit Enrollment Status
(Audit credits do not count towards graduation)
One-time Application Fee (non-refundable) | 10,000/= |
Tuition (per course) | 30,000/= |
Textbook (per class—optional) | Varies |
Late Registration penalty | 10,000/= |
Lear more about CCBCU
- Accreditation
- Affiliation
- Alumni
- Course Schedule
- Apply Now
- Campus Directions
- CCBCU Programme
- Course Descriptions
- Doctrinal Statement
- FACILITIES
- Faculty
- Faculty Downloads
- Financial Aid
- Financial Information
- Grading
- CCBCU History
- International Students
- Lodging
- Purpose & Vision
- School Guidelines
- Staff
- Student Downloads
- Transcript Request
- Transfer Students
- Tuition & Fees